Surly Troll image
XSSmallMediumLargeXL
Horizontal Top Tube (ETT) 560 585 610 635 660
Seat Tube (ST) 330 368 419 470 521
Chainstay (CS) 423 423 423 423 423
Bottom Bracket Height/Drop (BBH) -55 -55 -55 -55 -55
Seat angle (SA) 73° 73° 73° 73° 73°
Headtube Angle (HA) 69° 69° 69° 69° 69°
Headtube (HT) 100 100 100 110 120
Fork Offset (FO) 45 45 45 45 45
Wheelbase (WB) 1053 1078 1103 1129 1155
NB: Measurements in mm unless otherwise stated.