Robinson image
SmallSmall/MediumMediumMedium/LargeLarge
Stack 543 566 591 611 633
Reach 377 382 394 412 416
Horizontal Top Tube (ETT) 533 550 575 590 610
Seat Tube (ST) 460 490 520 550 580
Actual Top Tube C2C (TT) 515 530 555 569 589
Chainstay (CS) 425 425 425 425 425
Bottom Bracket Height/Drop (BBH) -72 -72 -72 -72 -72
Seat angle (SA) 74° 73.5° 73° 73° 73°
Headtube Angle (HA) 70.5° 71.5° 72.5° 73° 73.5°
Headtube (HT) 120 140 160 180 200
Max Tyre (without mudguards) 38c 38c 38c 38c 38c
Max Tyre (with mudguards) 32c 32c 32c 32c 32c
NB: Measurements in mm unless otherwise stated.