Wolfson Frame image
49cm53cm56cm59cm62cm
Horizontal Top Tube (ETT) 530 549 568 572 585
Seat Tube (ST) 490 530 560 590 620
Actual Top Tube C2C (TT) 524 544 564 575 585
Chainstay (CS) 413 413 413 413 413
Bottom Bracket Height/Drop (BBH) -70 -70 -70 -70 -70
Seat angle (SA) 74.5° 74° 73.5° 73.5° 73.5°
Headtube Angle (HA) 71.5° 72° 72.5° 73° 72.5°
Headtube (HT) 105 130 150 175 200
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 996 1001 1010 1013 1029
Max Tyre (without mudguards) 28c 28c 28c 28c 28c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.