Wolfson 2019 image
SmallSmall/MediumMediumMedium/LargeLarge
Stack 533 556 581 602 623
Reach 377 391 394 406 420
Horizontal Top Tube (ETT) 530 550 572 590 610
Seat Tube (ST) 460 490 520 550 580
Effective Seat Tube (EST) 555 578 607 629 651
Actual Top Tube C2C (TT) 513 533 552 570 591
Chainstay (CS) 413 413 413 413 413
Bottom Bracket Drop (BB) 72 72 72 72 72
Seat angle (SA) 74° 74° 73° 73° 73°
Headtube (HT) 120 140 160 180 200
Headtube Angle (HA) 70.5° 71.5° 72.5° 73° 73.5°
Fork A-C (AC) 379 379 379 379 379
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 1000 1012 1009 1022 1036
Front Centre (FC) 598 610 606 619 634
Trail (T) 66 59 58 55 57
Standover (SO) 711 738 766 793 820
Max Tyre (without mudguards) 28c 28c 28c 28c 28c
Max Tyre (with mudguards) 25c 25c 25c 25c 25c
Maximum Seat Tube Insertion
NB: Measurements in mm unless otherwise stated.