Robinson 2019 image
SmallSmall/MediumMediumMedium/LargeLarge
Stack 543 566 591 611 633
Reach 377 382 394 412 416
Horizontal Top Tube (ETT) 533 550 575 590 610
Seat Tube (ST) 460 490 520 550 580
Effective Seat Tube (EST) 565 590 618 639 662
Actual Top Tube C2C (TT) 516 533 555 570 591
Chainstay (CS) 425 425 425 425 425
Bottom Bracket Drop (BB) 72 72 72 72 72
Seat angle (SA) 74° 73.5° 73° 73° 73°
Headtube (HT) 120 140 160 180 200
Headtube Angle (HA) 70.5° 71.5° 72.5° 73° 73.5°
Fork A-C (AC) 389 389 389 389 389
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 1016 1019 1024 1034 1048
Front Centre (FC) 601 605 609 619 634
Trail (T) 68 62 61 58 55
Standover (SO) 722 750 763 806 831
Max Tyre (without mudguards) 38c 38c 38c 38c 38c
Max Tyre (with mudguards) 32c 32c 32c 32c 32c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.