Darwin 2019 image
SmallSmall/MediumMediumMedium/LargeLarge
Stack 582 603 615 626 647
Reach 368 376 388 400 408
Horizontal Top Tube (ETT) 541 555 570 585 600
Seat Tube (ST) 500 520 535 550 570
Effective Seat Tube (EST) 607 629 641 653 675
Actual Top Tube C2C (TT) 521 534 548 564 575
Chainstay (CS) 445 445 445 445 445
Bottom Bracket Drop (BB) 72 72 72 72 72
Seat angle (SA) 73.5° 73.5° 73.5° 73.5° 73.5°
Headtube (HT) 150 170 180 190 210
Headtube Angle (HA) 70° 70.5° 71° 71.5° 72°
Fork A-C (AC) 403 403 403 403 403
Fork Offset (FO) 50 50 50 50 50
Wheelbase (WB) 1047 1057 1067 1077 1075
Front Centre (FC) 612 622 632 642 640
Trail (T) 73 70 67 63 60
Standover (SO) 759 779 793 804 823
Max Tyre (without mudguards) 45c 45c 45c 45c 45c
Max Tyre (with mudguards) 35c 35c 35c 35c 35c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.