Kings 2019 image
49cm53cm56cm59cm62cm
Stack 514 542 562 587 610
Reach 387 393 401 396 404
Horizontal Top Tube (ETT) 530 549 568 575 585
Seat Tube (ST) 490 530 560 590 620
Effective Seat Tube (EST) 534 564 586 613 637
Actual Top Tube C2C (TT) 524 544 564 572 584
Chainstay (CS) 414 413 413 413 413
Bottom Bracket Drop (BB) 70 70 70 70 70
Seat angle (SA) 74.5° 74° 73.5° 73° 73.5°
Headtube (HT) 105 130 150 175 200
Headtube Angle (HA) 71.5° 72° 72.5° 72.5° 72.5°
Fork A-C (AC) 370 370 370 370 370
Fork Offset (FO) 50 45 45 45 45
Wheelbase (WB) 996 1001 1010 1013 1029
Front Centre (FC) 593 598 607 610 626
Trail (T) 59 62 58 58 58
Standover (SO) 741 776 801 828 856
Max Tyre (without mudguards) 28c 28c 28c 28c 28c
Max Tyre (with mudguards) N/A N/A N/A N/A N/A
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.